NATIONAL EGG CO-ORDINATION COMMITTEE |
DAILY/MONTHLY EGG PRICES SUGGESTED BY NECC AND PREVAILING PRICES AT VARIOUS PRODUCTION CENTRES (PC) AND CONSUMPTION CENTRE (CC) |
Home Page |
Name Of Zone / Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NECC SUGGESTED EGG PRICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmedabad | 535 | 535 | 535 | 535 | 535 | 535 | - | 535 | 540 | 540 | - | 540 | 520 | 520 | 520 | 520 | 520 | - | - | - | - | - | - | - | - | - | - | - | - | - | 531.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajmer | 455 | 470 | 470 | 475 | 490 | 490 | - | 500 | 500 | 500 | 490 | 475 | 475 | 475 | 465 | 470 | 475 | - | - | - | - | - | - | - | - | - | - | - | - | - | 479.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barwala | 450 | 450 | 450 | 450 | 457 | 466 | 468 | 475 | 482 | 482 | 482 | 482 | 467 | 460 | 460 | 463 | 465 | - | - | - | - | - | - | - | - | - | - | - | - | - | 465.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bengaluru (CC) | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 585 | 585 | - | - | - | - | - | - | - | - | - | - | - | - | - | 602.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brahmapur (OD) | 517 | 510 | 500 | 500 | 505 | 505 | 520 | 530 | 540 | 545 | 545 | 545 | 545 | 515 | 515 | 515 | 515 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chennai (CC) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 600 | 590 | - | - | - | - | - | - | - | - | - | - | - | - | - | 617.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chittoor | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 613 | 593 | 583 | - | - | - | - | - | - | - | - | - | - | - | - | - | 610.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delhi (CC) | 480 | 480 | 480 | 480 | 480 | 488 | 488 | 488 | 500 | 502 | 502 | 502 | 502 | 502 | 485 | 485 | 485 | - | - | - | - | - | - | - | - | - | - | - | - | - | 489.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.Godavari | 510 | 510 | 510 | 510 | 515 | 515 | 515 | 520 | 530 | 535 | 535 | 535 | 535 | 500 | - | 500 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 517.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospet | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 535 | 535 | - | - | - | - | - | - | - | - | - | - | - | - | - | 552.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyderabad | 525 | 525 | 525 | 525 | 525 | 525 | 530 | 535 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 510 | 510 | - | - | - | - | - | - | - | - | - | - | - | - | - | 530.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | 520 | 520 | 520 | 525 | 530 | 535 | 535 | 540 | 545 | 545 | 545 | 545 | 520 | 520 | 520 | 520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 530.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolkata (WB) | 550 | 550 | 530 | 530 | 540 | 550 | 560 | 570 | 580 | 580 | 580 | 560 | 560 | 560 | 560 | 560 | 565 | - | - | - | - | - | - | - | - | - | - | - | - | - | 557.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludhiana | 460 | 460 | 460 | 450 | 450 | 461 | 464 | 466 | 476 | 481 | 481 | 481 | 481 | 464 | 464 | 464 | 465 | - | - | - | - | - | - | - | - | - | - | - | - | - | 466.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai (CC) | 595 | 595 | 595 | 595 | 595 | 595 | 600 | 605 | 610 | 610 | 610 | 610 | 590 | 590 | 590 | 570 | 570 | - | - | - | - | - | - | - | - | - | - | - | - | - | 595.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mysuru | 610 | 610 | 610 | - | 610 | 610 | 610 | 610 | 610 | 610 | - | 610 | 610 | 610 | 610 | 590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 608.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namakkal | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 540 | 540 | - | - | - | - | - | - | - | - | - | - | - | - | - | 557.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pune | 595 | 595 | 595 | 595 | 595 | 595 | 601 | 605 | 611 | 611 | 611 | 611 | 590 | 590 | 580 | 560 | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | 594.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raipur | 515 | 510 | 525 | 525 | 530 | 535 | 535 | 535 | 545 | 550 | 550 | 545 | 535 | 520 | 505 | 505 | 505 | - | - | - | - | - | - | - | - | - | - | - | - | - | 527.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surat | 550 | 550 | 550 | 550 | 550 | 550 | - | 555 | 560 | 560 | - | 560 | 550 | 550 | 540 | 550 | 550 | - | - | - | - | - | - | - | - | - | - | - | - | - | 551.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijayawada | 525 | 525 | 525 | 525 | 530 | 535 | 540 | 540 | 550 | 550 | 550 | 550 | 535 | 515 | - | 515 | 515 | - | - | - | - | - | - | - | - | - | - | - | - | - | 532.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizag | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 545 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | - | - | - | - | - | - | - | - | - | - | - | - | - | 542.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.Godavari | 510 | 510 | 510 | 510 | 515 | 515 | 515 | 520 | 530 | 535 | 535 | 535 | 535 | 500 | - | 500 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 517.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warangal | 527 | 527 | 527 | - | 527 | 527 | 532 | 537 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 512 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 534.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevailing Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allahabad (CC) | 514 | 514 | 514 | 514 | 514 | 524 | 524 | 529 | 538 | 538 | 538 | 538 | 538 | 529 | 524 | 524 | 524 | - | - | - | - | - | - | - | - | - | - | - | - | - | 525.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhopal | 510 | 510 | 525 | 525 | 525 | 535 | - | 535 | 540 | 540 | 540 | 540 | 520 | 520 | 520 | 520 | 520 | - | - | - | - | - | - | - | - | - | - | - | - | - | 526.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indore (CC) | 485 | 495 | 500 | 500 | 515 | 515 | 515 | 525 | 525 | 525 | 515 | 500 | 500 | 500 | 500 | 500 | 505 | - | - | - | - | - | - | - | - | - | - | - | - | - | 507.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanpur (CC) | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 505 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | - | - | - | - | - | - | - | - | - | - | - | - | - | 508.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luknow (CC) | 524 | 524 | 517 | 517 | 517 | 517 | 517 | 524 | 533 | 524 | 524 | 524 | 524 | 533 | 533 | 533 | 533 | - | - | - | - | - | - | - | - | - | - | - | - | - | 524.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muzaffurpur (CC) | 515 | 515 | 515 | 515 | 520 | 530 | 530 | 535 | 545 | 545 | 545 | 540 | 530 | 520 | 520 | 525 | 525 | - | - | - | - | - | - | - | - | - | - | - | - | - | 527.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagpur | 555 | 555 | 555 | 555 | 560 | 565 | - | 570 | 570 | 580 | 580 | 580 | 560 | 550 | 455 | 550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 556.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patna | 515 | 515 | 515 | 515 | 520 | 530 | 530 | 535 | 545 | 545 | 545 | 540 | 530 | 520 | 520 | 525 | 525 | - | - | - | - | - | - | - | - | - | - | - | - | - | 527.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranchi (CC) | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 533 | 538 | 538 | 548 | 548 | 548 | 538 | 529 | 529 | 529 | - | - | - | - | - | - | - | - | - | - | - | - | - | 532.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varanasi (CC) | 500 | 507 | 507 | 507 | 510 | 517 | 517 | 524 | 530 | 530 | 530 | 530 | 530 | 523 | 513 | 513 | 513 | - | - | - | - | - | - | - | - | - | - | - | - | - | 517.71 |
Get the fastest online daily updates of egg price today in hyderabad ,egg rate namakkal ,necc rates ,namakkal egg price ,egg rate in namakkal ,necc egg today rate ,egg daily rate ,hyderabad egg rate ,necc egg today rate ,egg necc rate ,national egg coordination committee rates ,national egg coordination committee rates ,market eggs ,egg rate today hyderabad ,egg price in namakkal ,egg today price ,necc prices ,egg necc rate ,egg daily rate ,egg namakkal rate ,egg price namakkal ,egg rate in delhi ,egg price today bangalore ,egg price in hyderabad ,necc rates ,necc prices ,egg today price ,egg rate of delhi ,egg rate today mumbai ,e2necc ,today necc egg rate ,today necc egg rate ,necc price ,necc price